rilevatore filare di movimento a tenda banda-k pir + mw doppia tecnologia 24ghz 10metri antimascheramento ip65
Rilevatore filare doppia tecnologia, PIR+MICROONDE da esterno effetto tenda con antimascheramento, distanza di rilevazione fino a 10m se installato a muro, distanza di rilevazione 5m se installato a soffitto, alimentazione da 9 a 16 VDC.
Il trasporto più economico è da 7 €
codice SKU: DS-PDC10DM-VG3
codice GTIN: 6931847124724
Prodotto Nuovo e Garantito. Clicca qui per maggiori informazioni
1 o 1000 pezzi la spedizione é sempre 6 euro
Stato magazzino:
Disponibile
Stato della consegna: In 24/48 ore a Casa Tua con Spedizione Assicurata
In 24/48 ore a Casa Tua con Spedizione Assicurata
Descrizione
| Modello | DS-PDC10DM-VG3 |
|---|---|
| Detection Method | Passive Infrared,Microwave |
| Detection Range | Wall Mount?10m Ceiling Mount?6m |
| Detection Angle | 5? |
| Detection Zones | 32 |
| Detectable Speed | 0.2?3m/s |
| Sensitivity | Auto |
| White Light Filter | 6500lux |
| Microwave Frequency | 24GHz(24.15?24.25GHz) |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Anti-masking | Support |
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front,Rear |
| Directional Detection | Support |
| Alarm Output | Normally Closed |
| LED Indicator | Green(PIR), Red(Microwave), Green+Orange(Mask), Blue(Alarm) |
| Transmission Method | Wired |
| Power Consumption | 22mA Max |
| Power Supply | 9 to 16 VDC |
| Typical Voltage | 12 VDC |
| Operation Temperature | -25 ?C to 60 ?C (-13 ?F to 140 ?F) |
| Storage Temperature | -25 ?C to 60 ?C (-13 ?F to 140 ?F) |
| Operation Humidity | 10% to 90% |
| IP Rate | IP65 |
| Dimension(Wx HxD) | 29.2mm ? 134.4mm ? 39.5mm |
| Weight | 79g |
| Mounting Height | 2 to 4m |
| Mounting Method | Wall,Ceiling |
| Application Scenario | Indoor,Outdoor |
Classe Energetica
| Classe Energetica | D |